Subtotal: د.إ43.75
A210119
د.إ18.75
Description
Denckermann is an expert in developing and producing filters. Own production line has OEM-supplier sertificate ISO TS 16949 2009 and produces filters for OEM.
We use filtering materials came from one of the most famous world manufacturer. Plastic elements we produce within our own factory so we can fully control precicion and quality such an important parts.
Make | Application |
---|---|
Toyota | Crown |
Toyota | Crown Majesta |
Toyota | FJ Cruiser V6 |
Toyota | Fortuner V6 |
Toyota | Land Cruiser V6 200 |
Toyota | Land Cruiser Prado V6 120 |
Toyota | Sequoia |
Additional information
code | A210372, B 5551648, C99952365 |
---|
Make | Model | Year |
---|---|---|
Toyota | Crown | |
Toyota | Crown Majesta | |
Toyota | FJ Cruiser V6 | |
Toyota | Fortuner V6 | |
Toyota | Land Cruiser Prado V6 120 | |
Toyota | Land Cruiser V6 200 | |
Toyota | Sequoia |
Quick Comparison
A210119 remove | M110473A remove | A146953 remove | A140817 remove | M110473K remove | A146922 remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | A210119 remove | M110473A remove | A146953 remove | A140817 remove | M110473K remove | A146922 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | A210119 | M110473A | A146953 | A140817 | M110473K | A146922 | ||||||||||||
Rating | ||||||||||||||||||
Price | د.إ18.75 | د.إ62.50 | د.إ43.75 | د.إ37.50 | د.إ50.00 | د.إ43.75 | ||||||||||||
Stock | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | Denckermann is an expert in developing and producing filters. Own production line has OEM-supplier sertificate ISO TS 16949 2009 and produces filters for OEM. We use filtering materials came from one of the most famous world manufacturer. Plastic elements we produce within our own factory so we can fully control precicion and quality such an important parts. | Engineered to protect passengers from dust, odors, and pollutants inside the cabin. Available with multi-layer filtration including HEPA and activated carbon technologies.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Engineered to protect passengers from dust, odors, and pollutants inside the cabin. Available with multi-layer filtration including HEPA and activated carbon technologies.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| ||||||||||||
Add to cart |