A142095
د.إ62.50
- Optimized airflow
- Dust and moisture resistance
- Consistent performance in harsh environments
Description
Denckermann is an expert in developing and producing filters. Own production line has OEM-supplier sertificate ISO TS 16949 2009 and produces filters for OEM.
We use filtering materials came from one of the most famous world manufacturer. Plastic elements we produce within our own factory so we can fully control precicion and quality such an important parts.
Make | Application |
---|---|
Hyundai | Avante 2016 |
Hyundai | Elantra 2016 |
Hyundai | 30 |
Hyundai | I30 SW |
Hyundai | Kona |
Hyundai | Kauai |
Hyundai | Veloster |
Kia | Cee’d |
Kia | Cerato 18 |
Kia | K3 |
Kia | Soul |
Additional information
code | A210372, B 5551648, C99952365 |
---|
Make | Model | Year |
---|---|---|
Hyundai | 30 | |
Hyundai | Avante | |
Hyundai | Elantra | |
Hyundai | I30 SW | |
Hyundai | Kauai | |
Hyundai | Kona | |
Hyundai | Veloster | |
Kia | Cee'd | |
Kia | Cerato 18 | |
Kia | K3 | |
Kia | Soul |
Quick Comparison
A142095 remove | A142092 remove | A140056 remove | A142093 remove | A146952 remove | A146922 remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | A142095 remove | A142092 remove | A140056 remove | A142093 remove | A146952 remove | A146922 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | A142095 | A142092 | A140056 | A142093 | A146952 | A146922 | ||||||||||||
Rating | ||||||||||||||||||
Price | د.إ62.50 | د.إ62.50 | د.إ50.00 | د.إ56.25 | د.إ43.75 | د.إ43.75 | ||||||||||||
Stock | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| ||||||||||||
Add to cart |