A140833
د.إ56.25
- Optimized airflow
- Dust and moisture resistance
- Consistent performance in harsh environments
Description
Denckermann is an expert in developing and producing filters. Own production line has OEM-supplier sertificate ISO TS 16949 2009 and produces filters for OEM.
We use filtering materials came from one of the most famous world manufacturer. Plastic elements we produce within our own factory so we can fully control precicion and quality such an important parts.
Make | Application |
---|---|
Mitsubishi | ASX |
Mitsubishi | Eclipse Cross |
Mitsubishi | Galant Fortis |
Mitsubishi | Grandis |
Mitsubishi | Outlander |
Mitsubishi | Outlander Sport |
Mitsubishi | RVR |
Additional information
code | A210372, B 5551648, C99952365 |
---|
Make | Model | Year |
---|---|---|
Mitsubishi | ASX | |
Mitsubishi | Eclipse Cross | |
Mitsubishi | Galant Fortis | |
Mitsubishi | Grandis | |
Mitsubishi | Outlander | |
Mitsubishi | Outlander Sport | |
Mitsubishi | RVR |
Quick Comparison
A140833 remove | A140826 remove | A147017 remove | A141174 remove | A140056 remove | A146953 remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | A140833 remove | A140826 remove | A147017 remove | A141174 remove | A140056 remove | A146953 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | A140833 | A140826 | A147017 | A141174 | A140056 | A146953 | ||||||||||||
Rating | ||||||||||||||||||
Price | د.إ56.25 | د.إ68.75 | د.إ56.25 | د.إ37.50 | د.إ50.00 | د.إ43.75 | ||||||||||||
Stock | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| ||||||||||||
Add to cart |