Subtotal: د.إ85.00
A142093
د.إ90.00
- Optimized airflow
- Dust and moisture resistance
- Consistent performance in harsh environments
Description
Denckermann is an expert in developing and producing filters. Own production line has OEM-supplier sertificate ISO TS 16949 2009 and produces filters for OEM.
We use filtering materials came from one of the most famous world manufacturer. Plastic elements we produce within our own factory so we can fully control precicion and quality such an important parts.
Make | Application |
---|---|
Hyundai | Palisade 2018 |
Hyundai | Santa FE 2018 |
Kia | Carnival / Sedona 2014 |
Kia | Carnival / Sedona 2018 |
Kia | Sorento (USA) 2014 |
Kia | Sorento 2014 |
Additional information
code | A210372, B 5551648, C99952365 |
---|
Make | Model | Year |
---|---|---|
Hyundai | Palisade | |
Hyundai | Santa FE | |
Kia | Carnival / Sedona | |
Kia | Sorento | |
Kia | Sorento (USA) |
Quick Comparison
A142093 remove | A147013 remove | A140056 remove | A140793 remove | A140316 remove | A140905 remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | A142093 remove | A147013 remove | A140056 remove | A140793 remove | A140316 remove | A140905 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | A142093 | A147013 | A140056 | A140793 | A140316 | A140905 | ||||||||||||
Rating | ||||||||||||||||||
Price | د.إ90.00 | د.إ80.00 | د.إ75.00 | د.إ55.00 | د.إ110.00 | د.إ75.00 | ||||||||||||
Stock | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| ||||||||||||
Add to cart |