A142088
د.إ68.75
- Optimized airflow
- Dust and moisture resistance
- Consistent performance in harsh environments
Description
Denckermann is an expert in developing and producing filters. Own production line has OEM-supplier sertificate ISO TS 16949 2009 and produces filters for OEM.
We use filtering materials came from one of the most famous world manufacturer. Plastic elements we produce within our own factory so we can fully control precicion and quality such an important parts.
Make | Application |
---|---|
Land Rover | Discovery IV |
Land Rover | Discovery V |
Land Rover | Range Rover III |
Land Rover | Range Rover IV |
Land Rover | Range Rover Sport |
Land Rover | Range Rover Vogue |
Additional information
code | A210372, B 5551648, C99952365 |
---|
Make | Model | Year |
---|---|---|
Land Rover | Discovery IV | |
Land Rover | Discovery V | |
Land Rover | Range Rover | |
Land Rover | Range Rover III | |
Land Rover | Range Rover IV | |
Land Rover | Range Rover Sport | |
Land Rover | Range Rover Vogue |
Quick Comparison
A142088 remove | A141806 remove | A140796 remove | A140826 remove | A141632 remove | A140056 remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | A142088 remove | A141806 remove | A140796 remove | A140826 remove | A141632 remove | A140056 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | A142088 | A141806 | A140796 | A140826 | A141632 | A140056 | ||||||||||||
Rating | ||||||||||||||||||
Price | د.إ68.75 | د.إ81.25 | د.إ50.00 | د.إ68.75 | د.إ43.75 | د.إ50.00 | ||||||||||||
Stock | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| ||||||||||||
Add to cart |