Subtotal: د.إ85.00
A140905
د.إ75.00
- Optimized airflow
- Dust and moisture resistance
- Consistent performance in harsh environments
Description
Denckermann is an expert in developing and producing filters. Own production line has OEM-supplier sertificate ISO TS 16949 2009 and produces filters for OEM.
We use filtering materials came from one of the most famous world manufacturer. Plastic elements we produce within our own factory so we can fully control precicion and quality such an important parts.
Make | Application |
---|---|
Hyundai | Avante / Elantra 2011 |
Hyundai | Creta 2012 |
Hyundai | i30 |
Kia | Cee’d 2012 |
Kia | Cerato III Forte Coupe |
Kia | Cerato III Forte Sedan |
Kia | Cerato III Forte Sedan 16 |
Kia | K3 |
Kia | Pro Cee’d |
Kia | Seltos |
Additional information
code | A210372, B 5551648, C99952365 |
---|
Make | Model | Year |
---|---|---|
Hyundai | Avante | |
Hyundai | Creta | |
Hyundai | Elantra | |
Hyundai | i30 | |
Kia | Cee'd | |
Kia | Cerato III Forte Coupe | |
Kia | Cerato III Forte Sedan | |
Kia | Cerato III Forte Sedan 16 | |
Kia | K3 | |
Kia | Pro Cee'd | |
Kia | Seltos |
Quick Comparison
A140905 remove | A147013 remove | A146953 remove | A140826 remove | A141806 remove | A141174 remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | A140905 remove | A147013 remove | A146953 remove | A140826 remove | A141806 remove | A141174 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | A140905 | A147013 | A146953 | A140826 | A141806 | A141174 | ||||||||||||
Rating | ||||||||||||||||||
Price | د.إ75.00 | د.إ80.00 | د.إ85.00 | د.إ120.00 | د.إ120.00 | د.إ45.00 | ||||||||||||
Stock | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| Vital for improving fuel efficiency and combustion by allowing optimal airflow while blocking harmful particles from entering the engine.
Key Features:
| ||||||||||||
Add to cart |